




























Property Attributes
- MLS#93805071
- TypePending
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodCypress Village Sec 1-2
- Zip77584
- StyleTraditional
- Year Built2007
- Taxes6108
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size6,199 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Welcome home! Beautiful 4 bed/ 2 bath home with high ceilings, spacious kitchen with island, and room for formal living and dining areas. Updates include: Flooring new in 2018. HVAC unit is only 1 yr old. This house is on a high-priority grid. Upgraded pex plumbing and manifold system. Double pane windows. Conveniently located near shopping centers and dining options. Zoned for Pearland ISD. Do not miss your chance to see this house!
Elementary School | Middle School | High School |
---|---|---|
Massey Ranch Elementary School | Jamison/Pearland J H South Middle School | Pearland High School |
Price History | |
---|---|
12/1/2020 | Listed $230,000 |
General Features
Disclosures | Mud, Sellers Disclosure |
---|---|
Elementary School | MASSEY RANCH ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Pearland |
Heating | Central Gas |
High School | PEARLAND HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | JAMISON/PEARLAND J H SOUTH |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 42 - Pearland |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Cypress Village Sec 1-2 |
Year Built | 2007 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Formal Living |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1423 |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6199 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool