










Property Attributes
- MLS#77328830
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodParkwest
- Zip77096
- StyleTraditional
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2443
- Lot Size9,360 SqFt
Listing Provided Courtesy Of:
Coton House
Property Description
Lovely home totally refreshed & move-in ready! All living areas & bedrooms have hardwood flooring; large windows bring in natural light in the formal areas. Large kitchen, complete with refrigerator & granite counters, opens to the adjacent family room. Indoor utility room, complete with washer & dryer, is located off breakfast area. The family room opens to the private, shaded back yard through French doors. The huge primary suite has a charming, updated whirlpool tub, separate shower & pedestal sink. Zoned to exemplary Parker Elementary School. No HOA! Area HAS NOT FLOODED!!
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School (Houston) | Meyerland Middle School | Westbury High School |
Price History | |
---|---|
1/8/2021 | Listed $455,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, North/South Exposure |
Exclusions | no |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Full Baths | 2 |
Geo Market Area | Brays Oaks |
Heating | Central Gas |
High School | WESTBURY HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included, Washer Included |
Legal Subdivision | Parkwest |
Middle School | MEYERLAND MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Parkwest |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Oven Type | Single Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9360 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool