
















Property Attributes
- MLS#76121879
- TypePending
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodOakwood Glen
- Zip77379
- StyleContemporary/Modern
- Year Built1979
- Taxes4164
- Price$ 189,998
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size6,820 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS
Property Description
A well maintained home in the Champions area thats close to everything! Schools, shopping, restaurants,Vintage Park, 249, The Grand Parkway and more, all within minutes of its front door!Recent updates include steel and aluminum siding, recent roof and dual pane windows throughout the entire home and more,making this a standout with its energy efficiency and practicality! Come and see today! All info per seller
Elementary School | Middle School | High School |
---|---|---|
Ehrhardt Elementary School | Kleb Intermediate School Middle School | Klein High School |
Price History | |
---|---|
3/25/2021 | Listed $189,998 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | EHRHARDT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Champions Area |
Heating | Central Electric |
High School | KLEIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | High Ceiling |
Legal Subdivision | OAKWOOD GLEN |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | KLEB INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending Continue to Show |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Oakwood Glen |
Tax Amount | 4164 |
Tax Rate | 2.5806 |
Year Built | 1979 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Master Bath Desc | Double Sinks, Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6820 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Other |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool