






Property Attributes
- MLS#70697932
- TypePending
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodAlexander Estates
- Zip77375
- StyleTraditional
- Price$ 256,440
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
Listing Provided Courtesy Of:
Re/Max Universal
Property Description
The beautiful single story Hanover floor plan by Lennar features a welcoming front porch and entry foyer, a dedicated study, a spacious kitchen and adjoining casual dining room that offers access to a covered rear patio, and a generous open family room. The large master bedroom boasts an en suite master bathroom with a separate shower and tub, dual vanity sinks, a private toilet enclosure, and a walk-in master closet. The Hanover floor plans also features two secondary bedrooms, a full bathroom, and a handy walk-in utility room.
Elementary School | Middle School | High School |
---|---|---|
Bernshausen Elementary School | Hofius Intermediate School Middle School | Klein Cain High School |
Price History | |
---|---|
10/16/2020 | Listed $256,440 |
General Features
Builder | Lennar Homes |
---|---|
Disclosures | Mud |
Elementary School | BERNSHAUSEN ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 500 |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Heating | Central Gas |
High School | KLEIN CAIN HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | Alexander Estates |
Maint Fee Amt | 875 |
Maint Fee Pay Schedule | Annually |
Middle School | HOFIUS INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Alexander Estates |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Vinyl Plank |
Microwave | 1 |
Room Description | Family Room, Kitchen/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab on Builders Pier |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool