
































Property Attributes
- MLS#70505234
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodSpring Branch
- Zip77080
- StyleContemporary/Modern
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1688
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
Located in the prospering area of Spring Branch, Knoll Oak Villas offer a modern retreat from your busy life. This new construction development features 3 bedroom homes with first floor living and an additional game room on your second floor! Each home is equipped with wood flooring throughout, quartz counter tops, an over sized master shower, and a backyard! Currently under construction to be complete this July 2021 - Drive By Only.
Elementary School | Middle School | High School |
---|---|---|
Spring Branch Elementary School | Spring Woods Middle School | Northbrook High School |
Price History | |
---|---|
1/8/2021 | Listed $314,900 |
General Features
Builder | Urban Arc |
---|---|
Disclosures | No Disclosures |
Elementary School | SPRING BRANCH ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 565 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHBROOK HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 1750 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING WOODS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Spring Branch |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Master Bath Desc | Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Tub w/shower |
Microwave | 1 |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool