
















Property Attributes
- MLS#69857917
- TypeRentals
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodWestchester
- Zip77079
- StyleTown House
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1512
- Lot Size1,040 SqFt
Listing Provided Courtesy Of:
AroundTown Properties Inc
Data Source:
Houston Association of REALTORS
Property Description
Minutes from I-10, zoned to great schools and It has a large formal dining and living room. Enjoy the fireplace, access to community swimming pool, tennis counts, 2 carport spaces and a great private patio area. Also enjoy a large master bathroom with a jet garden tub.
Elementary School | Middle School | High School |
---|---|---|
Nottingham Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
2/1/2021 | Listed $1,500 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Application Fee | 45 |
Disclosures | Sellers Disclosure |
Elementary School | NOTTINGHAM ELEMENTARY SCHOOL |
Energy | Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Half Baths | 1 |
Heating | Central Electric |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | WESTCHESTER |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Short Term Lease | One Year |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Residential Lot/Land |
Subdivision | Westchester |
Utilities | Cable, Trash Pickup, Water/Sewer |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Tub w/shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Lot Description | Subdivision Lot |
Lot Size | 1040 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool