















































Property Attributes
- MLS#69123631
- TypeSingle Family
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodLakes of Cypress Forest
- Zip77388
- StyleTraditional
- Year Built2005
- Taxes8752
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2883
- Lot Size8,634 SqFt
Listing Provided Courtesy Of:
REO Homes Of Texas
Property Description
Located in the highly desirable, gated community of Lakes of Cypress Forest this one story 4 bedroom 2 bath home boasts an impressive master suite and in-suite bath with double sinks, jetted tub, separate shower and two large walk-in closets. Fresh paint thru out lightens up the entire home and no rear neighbors. The massive living area has high ceilings, stone fireplace, built-in shelves, and three large floor to ceiling windows that let in a ton of natural light. The beautiful kitchen includes SS appliances, granite counter tops, a large island and it overlooks the family room. Don't worry about high energy bills with this South facing home as the tech-shield barrier and spray foam insulation make this home very energy efficient. With it's miles of walking paths around the gorgeous lakes and it's neighborhood pool this gated community is the envy of Spring. High and dry during Harvey and minutes to I-45, The Woodlands, Exxon's campus and Bush Intercontinental Airport.
Elementary School | Middle School | High School |
---|---|---|
Lemm Elementary School | Strack Intermediate School Middle School | Klein Collins High School |
Price History | |
---|---|
11/17/2020 | Listed $339,900 |
General Features
Access | Automatic Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | LEMM ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, North/South Exposure, Radiant Attic Barrier |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein |
Heating | Central Gas |
High School | KLEIN COLLINS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Wired for Sound |
Legal Subdivision | Lakes of Cypress Forest |
Maint Fee Amt | 1450 |
Maint Fee Pay Schedule | Annually |
Middle School | STRACK INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Lakes of Cypress Forest |
Year Built | 2005 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Den, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1982 |
---|---|
Foundation | Slab |
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 8633 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool