



















Property Attributes
- MLS#67023122
- TypeRentals
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodMagnolia Park
- Zip77011
- StyleFree Standing
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size5,085 SqFt
Listing Provided Courtesy Of:
CB&A, Realtors
Property Description
Owner will allow pets (dog 30 pounds and under and cats). EADO - minutes from downtown. 3 bedroom, 2 bathroom home, stainless steel appliances, refrigerator, washer and dryer included. All windows have blinds. Electric gate with 2 parking spaces, inside. There are two homes on this lot, this is the main residence with a small house in the back (picture included). The house in the back is rented and not included with this rental. All of the utilities are separate and tenant only pays their portion. Don't miss out on this opportunity. Call me or your Realtor for a showing.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School (Houston) | Edison Middle School | Austin High School (Houston) |
Price History | |
---|---|
11/1/2020 | Listed $1,850 |
1/4/2021 | 6% - $1,750 |
General Features
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator, Washer Included |
---|---|
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | FRANKLIN ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 2 |
Geo Market Area | East End Revitalized |
Heating | Central Electric |
High School | AUSTIN HIGH SCHOOL (HOUSTON) |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Legal Subdivision | MAGNOLIA PARK |
Middle School | EDISON MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Magnolia Park |
Utilities | Yard Maintenance |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Beds Max | 3 |
Cable | Available |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Formal Dining, Garage Apartment, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Front Door Faces | North |
---|---|
Lot Description | Subdivision Lot |
Lot Size | 5085 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool