









Property Attributes
- MLS#66732221
- TypePending
- CountyMONTGOMERY
- CityWillis
- Area39
- NeighborhoodSUMMERWOOD TRAILS
- Zip77318
- StyleTraditional
- Price$ 246,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size7,017 SqFt
Listing Provided Courtesy Of:
Stylecraft Builders, Inc.
Data Source:
Houston Association of REALTORS
Property Description
If charm and elegance are what you’re looking for – Welcome home! A favorite of many, the 1818 has several features that make it stand out from the rest. Interior features include dual living areas to use as you choose, a large kitchen with granite-topped island that is open through the dining and living room, stunning windows flowing with natural light, an optional study alcove, and a spacious primary suite. Additional options included: Stainless steel appliances, decorative tile backsplash, dual primary vanity, and tiled primary bathroom shower.
Elementary School | Middle School | High School |
---|---|---|
W. Lloyd Meador Elementary School | Robert P. Brabham Middle School | Willis High School |
Price History | |
---|---|
2/9/2021 | Listed $246,000 |
General Features
Acres | 0.161088 |
---|---|
Builder | STYLECRAFT |
Disclosures | No Disclosures |
Elementary School | W. LLOYD MEADOR ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 375 |
Finance Available | Cash Sale, Conventional, FHA, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Lake Conroe Area |
Heating | Central Gas |
High School | WILLIS HIGH SCHOOL |
Hoa Mandatory | 1 |
Maint Fee Amt | 550 |
Maint Fee Pay Schedule | Annually |
Middle School | ROBERT P. BRABHAM MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 56 - Willis |
Status | Pending Continue to Show |
Stories | 1 |
Style | Traditional |
Subdivision | SUMMERWOOD TRAILS |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7017 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool