
































Property Attributes
- MLS#66332267
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodVillas-Knox
- Zip77007
- StyleEnglish,Traditional
- Year Built2015
- Taxes11835
- Price$ 624,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3162
- Lot Size1,965 SqFt
Listing Provided Courtesy Of:
Happen Houston
Data Source:
Houston Association of REALTORS
Property Description
Stunning English style home built by Primm Development sits high above flood zones as is nestled between Memorial Park and a short drive to Downtown Houston. Home offers an efficiently designed 3 bedroom floorplan with a spacious 4th-floor flex space and a highly enviable commute. Desirably located near numerous eateries, this home features freshly stained hardwood floors throughout, 12-foot ceilings, while stainless steel appliances round out the home. The home is complete with a generously sized rooftop deck that invites you to linger and enjoy the fresh air in the midst of the urban setting.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/18/2021 | Listed $624,900 |
General Features
Acres | 0.0451 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose |
Finance Available | Cash Sale, Conventional |
Full Baths | 4 |
Geo Market Area | Rice Military/Washington Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Crown Molding, Dryer Included, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Lot Dimension | 59.5 x .. |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | English, Traditional |
Subdivision | Villas/Knox |
Tax Amount | 11835 |
Tax Rate | 2.3994 |
Year Built | 2015 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Zoned |
Countertops | Granite, Marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | Gameroom Up, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 1964 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stucco |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool