
Property Attributes
- MLS#65519475
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodBooker T Washington
- Zip77004
- StyleTraditional
- Year Built1936
- Taxes$ 3892
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size5,001 SqFt
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Investors are welcomed! Perfect opportunity to own in the highly sought after university area! Situated steps away from U of H, this home is close the the tri-rail and 45. Property sits on a 5,000 sq.ft. lot and has room to remodel or tear down and rebuild! Endless possibilities....take a look for yourself!
Elementary School | Middle School | High School |
---|---|---|
Blackshear Elementary School (Houston) | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
5/9/2023 | Listed $250,000 |
10/26/2023 | 10% - $225,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.1148 |
Census Tract | 3122 |
City | Houston |
County | Harris |
DOM | 205 |
Directions | From 45 South, exit 45A towards Scott, make a right on Scott St, turn right onto Rosalie, after 2 stop signs, Home is on left of street. There is NOT a sign in front of the home.The lockbox is on the fron |
Disclosures | Mud, Sellers Disclosure |
Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | University Area |
Heating | Central Electric, Other Heating |
High School | YATES HIGH SCHOOL |
List Type | Exclusive Right to Sell/Lease |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
Monthly Taxes | 3892 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Other |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Street Name | Rosalie |
Style | Traditional |
Subdivision | Booker T Washington |
Tax Rate | 2.3169 |
Tax Year | 2022 |
Year Built | 1936 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric, Other Cooling |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Count | 9 |
Sq Ft Source | Appraisal District |
Sq Ft Total | 1416 |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Block & Beam |
Front Door Faces | North |
Garage Carport | Driveway Gate |
Lot Description | Other |
Lot Size | 5000 |
Lot Size Source | Appraisal District |
Private Pool Y/N | No |
Siding | Other, Vinyl |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool