



























Property Attributes
- MLS#48243561
- TypeRentals
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodGrayson
- Zip77388
- StyleApartment
- Price$ 1,025
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Texas State Realty
Data Source:
Houston Association of REALTORS
Property Description
A luxurious community built 2016 and conveniently located in the Klein school district. High ceilings, wood flooring, granite throughout, large island kitchen, stainless appliances, washer & dryer, custom cabinets, and woodwork, large closets. Relax by the resort-style pool. Fitness center, executive business center, and conference room. Social center equipped with a full kitchen for entertaining, and game room. Picnic, bbq areas, out door fireplace, fenced bark park and washing station, and valet trash.
Elementary School | Middle School | High School |
---|---|---|
Northgate Elementary School | Springwoods Village Middle School | Spring High School |
Price History | |
---|---|
1/25/2021 | Listed $1,025 |
General Features
Appliances | Dryer Included, Washer Included |
---|---|
Application Fee | 65 |
Building Name | OTHER |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | NORTHGATE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 1 time administration fee |
Full Baths | 1 |
Geo Market Area | Spring East |
Green Certification | Energy Star Qualified Home |
Heating | Central Electric |
High School | SPRING HIGH SCHOOL |
Interior Features | Alarm System - Leased, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | OTHER - 77373 |
Middle School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 32 - Klein |
Short Term Lease | One Year |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Grayson |
Unit Number | A 1 |
Year Built | 2016 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 3 |
Floors | Carpet, Tile, Wood |
Icemaker | 1 |
Microwave | 1 |
Range Type | Electric Cooktop |
Room Description | Living Area - 1st Floor, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | Cleared |
---|---|
Parking Description | Additional Parking, Controlled Entrance |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool