

















































Property Attributes
- MLS#42528616
- TypeRentals
- CountyHARRIS
- CityThe Woodlands
- Area14
- NeighborhoodThe Woodlands Creekside Park West 09
- Zip77375
- StyleFree Standing
- Price$ 3,250
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3325
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Creekview Elementary School | Creekside Park Junior High School | Tomball High School |
Price History | |
---|---|
9/28/2020 | Listed $3,250 |
General Features
Disclosures | No Disclosures |
---|---|
Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated/Low-E windows |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | The Woodlands |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | TOMBALL HIGH SCHOOL |
Interior Features | Alarm System - Owned |
Legal Subdivision | WOODLANDS VILLAGE CREEKSIDE PARK |
Master Planned Community | The Woodlands |
Master Planned Community Yn | Yes |
Middle School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 53 - Tomball |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | The Woodlands Creekside Park West 09 |
Year Built | 2013 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | Formal Dining, Formal Living, Gameroom Up, Study/Library |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.171 |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7449 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool