


















































Property Attributes
- MLS#33836089
- TypeSingle Family
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodOld Orchard Sec 6
- Zip77407
- StyleTraditional
- Year Built2010
- Taxes9290
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size9,997 SqFt
Listing Provided Courtesy Of:
Stride Real Estate, LLC
Data Source:
Houston Association of REALTORS
Property Description
Check out this beautiful 4 bed 3 1/2 bath home located in a great gated subdivision. Fresh painted. Large game room up. Spacious bed rooms .Granite countertops throughout homes, 3 car garage, sprinkler system. Easy commute to 99.Schedule your tour today and make this dream home yours!!!
Elementary School | Middle School | High School |
---|---|---|
Malala Elementary School | Garcia Middle School (Fort Bend) | Austin High School (Fort Bend) |
Price History | |
---|---|
3/29/2021 | Listed $429,900 |
General Features
Acres | 0.2295 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | MALALA ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 1250 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Sugar Land West |
Half Baths | 1 |
Heating | Central Gas |
High School | AUSTIN HIGH SCHOOL (FORT BEND) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 1235 |
Maint Fee Pay Schedule | Annually |
Middle School | GARCIA MIDDLE SCHOOL (FORT BEND) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Old Orchard Sec 6 |
Tax Amount | 9290 |
Tax Rate | 2.6334 |
Year Built | 2010 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9996 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool