




















Property Attributes
- MLS#16598895
- TypeRentals
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodHouston Heights
- Zip77008
- StyleApartment
- Price$ 830
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3672
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Griffin Realty & Associates
Property Description
Historic Houston Heights, 1 Bedroom 1 Bath Downstairs corner apartment, Very Clean, 1 Car Detached Covered Parking, On site laundry Room, Laminate flooring throughout, Refrigerator Included, Property is a 6-Plex (3 apartments up, 3 apartments down). All occupants over 18 must fill out an application.
Elementary School | Middle School | High School |
---|---|---|
Field Elementary School | Hamilton Middle School (Houston) | Heights High School |
Price History | |
---|---|
10/31/2020 | Listed $925 |
12/4/2020 | 11% - $830 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 75 |
Disclosures | No Disclosures |
Elementary School | FIELD ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Geo Market Area | Heights/Greater Heights |
Heating | Wall Heater |
High School | HEIGHTS HIGH SCHOOL |
Interior Features | Central Laundry, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Middle School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Multi-Family Detached |
Subdivision | Houston Heights |
Unit Number | 3 |
Year Built | 1960 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 1 |
Cool System | Window Units |
Countertops | Laminate |
Floors | Laminate |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 0.1515 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Lot Description | Subdivision Lot |
Lot Size | 6600 |
Parking Description | Assigned Parking |
Private Pool Y/N | No |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool